Rates


Publish on 7/30/2020
Account Title Min. to Open Balance APY*
Loyalty Savings1 $1.00 no minimum 0.25%
Opportunity Savings $100.00 $00.01 - $99.99 0.00%
  $100.00 $100.00 - $19,999.99 0.05%
  $100.00 $20,000.00 - $99,999.99 0.10%
  $100.00 $100,000.00 + up 0.25%
eSavings $100.00 $00.01-$99.99 0.00%
  $100.00 $100.00-$19,999.99 0.75%
  $100.00 $20,000.00 + up 1.00%
Prosperity Savings $25.00 $00.00 - $24.99 0.00%
  $25.00 $25.00 + up 0.05%
Money Market IRA $1,500.00 $00.00 - $99.99 0.00%
  $1,500.00 $100.00 - $4,999.99 0.05%
  $1,500.00 $5,000.00 - $9,999.99 0.10%
  $1,500.00 $10,000.00 - $24,999.99 0.15%
  $1,500.00 $25,000.00 - $49,999.99 0.20%
  $1,500.00 $50,000.00 + up 0.25%
Fun Club (Auto Transfer) $1.00 $.01 - $50,000 0.10%
Fun Club $1.00 $.01 - $50,000 0.05%
Loyalty Business Savings 2 $1.00 $.01 - $9,999.00 0.05%
  $1.00 $10,000 - $49,999 0.10%
  $1.00 $50,000 - $99,999 0.20%
  $1.00 $100,000 + up 0.25%

Rates effective as of 11/9/2016 3:16:03 PM

* Annual Percentage Yield

Rates, terms, and conditions are subject to change without notice. Rates on this page will not be honored at any time after a rate changes. Fees may reduce earnings on the account. + Fun club auto transfer must be from Unity checking or saving account.

Loyalty Savings (1) = Enjoy a high rate of savings simply by maintaining an active checking account. An active checking account is defined as 3 transactions per month. Qualifying transactions include direct deposit, third party payments, debit card purchases, and bill pay. Payments to account holder and transfers do not qualify. Account will default to Regular Savings if checking account becomes inactive. Personal accounts only. $500,000 maximum. Enrollment for eStatements is required to avoid $10 paper statement charge. Rates are subject to change daily with no notice. Offer may be withdrawn at any time.

Loyalty Business Savings (2)NO MONTHLY FEES. Active Unity Bank business checking account in same name as business required. Business accounts only: Check Casher's, MSB's & sole proprietorships not eligible. Statement cycle must be month end, must be combined statement & e-statements will be mandatory when available. Checking account must carry online business banking & business CheckCard. If account requirements are not met, rates will reduce automatically to rate paid on Regular Statement Savings Account on the cycle date of the Loyalty Business Savings. Rates are subject to change daily with no notice. Offer may be withdrawn at any time.